Prices for Online Shop
Prices | FREE TRIAL (30 días) | PLAN A | PLAN B | Customized |
---|---|---|---|---|
Mensual Fee |
0€ (E.U.) |
19,99€ (E.U.) |
49,99€ (E.U.) |
More Info |
Year Fee | – | 215,89€ (E.U.)-10% | 539,89€ (E.U.)-10% | – |
Products Features |
||||
Products | 100 | 1.000 | 10.000 | + 10.000 |
Categories | Unlimited | Unlimited | Unlimited | Unlimited |
Sub categories | Unlimited | Unlimited | Unlimited | Unlimited |
Brands | Unlimited | Unlimited | Unlimited | Unlimited |
Intelligent Search | Unlimited | Unlimited | Unlimited | Unlimited |
Sales History | Unlimited | Unlimited | Unlimited | Unlimited |
Stock Management | Unlimited | Unlimited | Unlimited | Unlimited |
Multi-language | Unlimited | Unlimited | Unlimited | Unlimited |
Multiple Prices | Unlimited | Unlimited | Unlimited | Unlimited |
Online Store Features |
||||
Online Store B2B | ||||
Online Store B2C | ||||
Design Features |
||||
Personlaized | ||||
Personalization (additional packs) | — | |||
Responsive | ||||
Image Gallery | ||||
Payments and Shipments | ||||
Integrated Payment System: PayPal | — | |||
Custom prices for each client | ||||
Integrated shipping system | – | – | ||
Multicurrency | ||||
Phone | – | – | – | |
Extra Features |
||||
Online Store | ||||
Online Store Distributor (Show prices On / Off – Free registration On / Offf) |
||||
Own Domain (Hosting, migration, anual renewal) | – | – | ||
SSL Certificate | Asignado al dominio |
Asignado al dominio |
Asignado al dominio |
|
Synchronization | ||||
Discounts codes | No | |||
Massive unlimited products load (.CSV) | No | |||
Support | No | |||
Fees for Sales Agent APP
PRICES | DEMO | PLAN A | PLAN B | PERSONALIZADO |
---|---|---|---|---|
Mesual Fee |
Solicitar |
19,99€ (E.U.) |
49,99€ (E.U.) |
Más información |
Anual Fee | – | 215,89€ (E.U.)-10% | 539,89€ (E.U.)-10% | – |
App Commercial Catalogue | ||||
Management Intranet | ||||
APP with Professional Virtual Catalogue | ||||
Own commercials | 1 | 3 | 5 | A Medida |
Order Management | ||||
Management of orders In Situ | ||||
Online/Offline | ||||
Geolocation of Sales Agents | ||||
Assignment of customers | ||||
Different Profiles | ||||
– Prices do not include taxes –