Virtual Catalog
Characteristics | Virtual Catalog BYCOMERCIAL | Online Shop | Catalog PDF or print |
---|---|---|---|
Online | |||
Offline | |||
Updates real time | |||
Geolocation | |||
Commercial control | |||
Ordering of articles | |||
Speed | 95/100 | 50/100 | 75/100 |
Data consumption | Low | High | Low |
Price change | Simple | Simple | Difficult |
App | |||
Battery consumption | Low | High | Low |
The commercial can edit prices | |||
The commercial can add customers | |||
Control of orders | |||
Re-use of orders | |||
Execution time of an order | Low | Depends on Internet connection | High |
Uses direct sales to reach more people
With own or external vendors
- Free version with up 1,000 products
- Uses direct sales to reach more people
- Without investment in devices
Integration Dropshipping systems
- Without internet connection
- Easy to Start